INSTITUTION'S INNOVATION COUNCIL (IIC)
ACEM - IIC Activities Organized
Entrepreneurship Development Cell (EDC):
Entrepreneurship Development Cell (EDC) primarily works to promote awareness about entrepreneurship and to motivate students to become job creators rather than job seekers. EDC is continuously engaged in organizing motivational sessions, expert lectures and interactive sessions with local and regional industrialists and business persons. Every year to conduct these activities, the student team plays a crucial role and manages all tasks related to it.
Pre-incubation and Incubation Unit:
The Incubation Unit started its activities from Jan 2024 as a startup cell of our institute with an objective to develop innovative thinking culture in campus and support college projects of students to become business products. Many students clubs have been formed under the guidance of the faculty members of Engineering and Management to motivate research and innovation. College organized various events to support innovations through competitions and motivate students for innovations. The main aim of the Incubator is to provide support and training for students and innovators who are interested in converting their ideas into startup. The incubator is designed to support entrepreneurs in terms of infrastructure, co-working space, consultation, mentorship, business plan assistance, growth acceleration, product prototyping, project report, financial loans and soft commercial launch to make technology-based business successful. It provides a highly innovative and supportive environment to upsurge productivity and reduce the flaws.
IIC Annual Performance Report 2024 - 25
| S. N. |
Activity Category |
Total Number of Activities Submitted |
Total Number of Activities Approved |
Disapproval % of Activities |
| 1 | Calendar Activity | 32 | Approval Awaited | Awaited |
| 2 | Self-Driven Activity | 22 | Approval Awaited | Awaited |
| 3 | MIC Driven Activity | 10 | Approval Awaited | Awaited |
| 4 | Celebration Activity | 16 | Approval Awaited | Awaited |
IIC Annual Performance Report 2023 - 24
| S. N. |
Activity Category |
Total Number of Activities Submitted |
Total Number of Activities Approved |
Disapproval % of Activities |
| 1 | Calendar Activity | 30 | 30 | 0% |
| 2 | Self-Driven Activity | 24 | 24 | 0% |
| 3 | MIC Driven Activity | 06 | 06 | 0% |
| 4 | Celebration Activity | 14 | 14 | 0% |
IIC Annual Performance Report 2022 - 23
| S. N. |
Activity Category |
Total Number of Activities Submitted |
Total Number of Activities Approved |
Disapproval % of Activities |
| 1 | Calendar Activity | 07 | 07 | 0% |
| 2 | Self-Driven Activity | 02 | 02 | 0% |
| 3 | MIC Driven Activity | 02 | 02 | 0% |
| 4 | Celebration Activity | 00 | 00 | 0% |
Faculty Members
| S. No. |
Name |
Key Roles / Position Assigned in IIC |
| 1 | Dr. Ashish Soti | President |
| 2 | Dr. Alok Agarwal | Vice President |
| 3 | Ms. Sakshi Kumar | Convener |
| 4 | Mr. Ram Gopal | NIRF Coordinator |
| 5 | Ms. Shweta | Social Media Coordinator |
| 6 | Dr. Dolly Kumar | Startup Activity Coordinator |
| 7 | Ms. Rashika | Internship Activity Coordinator |
| 8 | Mr. Parveen Kumar | Innovation Activity Coordinator |
| 9 | Dr. Sonia Singhal | IPR Activity Coordinator |
| 10 | Mr. Deepak Kumar | Member |
| 11 | Mr. Praveen Chauhan | Member |
| 12 | Ms. Manisha Sharma | Member |
| 13 | Ms. Mamta Saxena | Member |
| 14 | Mr. Umesh Kumar | Member |
Student Members
| S. No. |
Name |
Stream / Semester |
Roles |
| 1 | Ajit Rai | B.Tech. CSE (AI & ML) 7th Sem | Innovation Coordinator |
| 2 | Lakshay Bhardwaj | B.Tech. CSE (AI & ML) 7th Sem | Innovation Coordinator (Centre of Excellence / Skill Development Labs at Institute) |
| 3 | Rohit Kumar | B.Tech. ECE 7th Sem | Innovation Coordinator (Research Park) |
| 4 | Adamya | B.Tech. CSE (AI & ML) 5th Sem | IPR Coordinator |
| 5 | Faizal Ansari | B.Tech. ECE 5th Sem | Member (Industry Institute Interface Unit / Centre) |
| 6 | Himanshu Gandhi | B.Tech. ECE 5th Sem | Social Media Coordinator |
| 7 | Garima | B.Tech. CSE (AI & ML) 5th Sem | Member (IPR / Technology Transfer Cell) |
| 8 | Pooja | B.Tech. CSE 5th Sem | Member (IEDC) |
| 9 | Komal | B.Tech. CSE 5th Sem | Member (Internship Coordinator) |
| 10 | Anshuman Kumar Nidhi | B.Tech. CSE (AI & ML) 7th Sem | Startup Coordinator (IEDC) |
IIC Summary
| Sr. No. |
Title |
No. |
| 1 | Total No. of IIC Members | 30 |
| 2 | Total No. of IAs | 12 |
| 3 | Total No. of faculty Mentors | 14 |
| 4 | Pre-Incubation Units, If any | 1 |
| 5 | Incubation Units, If any | 1 |
| 6 | IP Facilitation Unit, If any | 0 |
IIC Certificates
Certificate of Establishment
Letter of Appreciation
Star Rating Certificate